Hotels in Bangkok: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -6% | 146 137 | View hotel |
Pullman Bangkok King Power | ★★★★★ | -12% | 141 124 | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -20% | 81 64 | View hotel |
lebua at State Tower | ★★★★★ | -14% | 180 155 | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -13% | 90 78 | View hotel |
Amara Bangkok Hotel | ★★★★ | -10% | 124 111 | View hotel |
Novotel Bangkok Platinum Pratunam - SHA Plus Certified | ★★★★ | -10% | 161 145 | View hotel |
Nouvo City Hotel | ★★★★ | -6% | 58 55 | View hotel |
Chatrium Hotel Riverside Bangkok | ★★★★★ | -9% | 156 142 | View hotel |
Siam@Siam, Design Hotel Bangkok | ★★★★★ | -29% | 130 93 | View hotel |
Hotels in Bangkok: family
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Sheraton Grande Sukhumvit, a Luxury Collection Hotel, Bangkok | ★★★★★ | -8% | 282 258 | View hotel |
Oriental Residence Bangkok - SHA Certified | ★★★★★ | -12% | 196 173 | View hotel |
Anantara Riverside Bangkok Resort - SHA Plus Certified | ★★★★★ | -28% | 207 149 | View hotel |
Sathorn Vista, Bangkok - Marriott Executive Apartments | -23% | 161 124 | View hotel | |
Centara Grand At Centralworld - SHA Extra Plus Certified | ★★★★★ | -11% | 237 210 | View hotel |
Grande Centre Point Hotel Ratchadamri Bangkok | ★★★★★ | -12% | 132 116 | View hotel |
Four Points by Sheraton Bangkok, Sukhumvit 15 - SHA Certified | ★★★★ | -18% | 168 138 | View hotel |
Fraser Suites Sukhumvit Bangkok - SHA Extra Plus | ★★★★★ | -6% | 179 168 | View hotel |
Marriott Executive Apartments Sukhumvit Park | -14% | 173 149 | View hotel | |
Legacy Suites Hotel Sukhumvit - SHA Extra Plus | ★★★★ | -6% | 105 99 | View hotel |
Hotels in Bangkok: business
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Riva Surya Bangkok - SHA Extra Plus | ★★★★ | -15% | 163 138 | View hotel |
The Okura Prestige Bangkok | ★★★★★ | -5% | 257 244 | View hotel |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | ★★★★★ | -20% | 184 147 | View hotel |
The St Regis Bangkok | ★★★★★ | -8% | 375 343 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -6% | 146 137 | View hotel |
COMO Metropolitan Bangkok | ★★★★★ | -7% | 160 149 | View hotel |
Sheraton Grande Sukhumvit, a Luxury Collection Hotel, Bangkok | ★★★★★ | -8% | 282 258 | View hotel |
Chatrium Hotel Riverside Bangkok | ★★★★★ | -9% | 156 142 | View hotel |
Adelphi Suites Bangkok - SHA Extra Plus | ★★★★ | -10% | 119 107 | View hotel |
Grande Centre Point Sukhumvit 55 Thong Lo - SHA Plus | ★★★★★ | -9% | 130 118 | View hotel |
Hotels in Bangkok: Luxury
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
The Okura Prestige Bangkok | ★★★★★ | -5% | 257 244 | View hotel |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | ★★★★★ | -20% | 184 147 | View hotel |
W Bangkok Hotel | ★★★★★ | -18% | 217 178 | View hotel |
The St Regis Bangkok | ★★★★★ | -8% | 375 343 | View hotel |
Mandarin Oriental Bangkok - SHA Extra Plus | ★★★★★ | -31% | 1 008 690 | View hotel |
The Peninsula Bangkok - SHA Extra Plus | ★★★★★ | -28% | 380 275 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -6% | 146 137 | View hotel |
COMO Metropolitan Bangkok | ★★★★★ | -7% | 160 149 | View hotel |
Bangkok Marriott Hotel The Surawongse | ★★★★★ | -8% | 221 204 | View hotel |
Sheraton Grande Sukhumvit, a Luxury Collection Hotel, Bangkok | ★★★★★ | -8% | 282 258 | View hotel |
Hotels in Bangkok: panoramic_view
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Shangri-La Bangkok | ★★★★★ | - | - | View hotel |
ibis Styles Bangkok Khaosan Viengtai | ★★★ | -16% | 65 55 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -6% | 146 137 | View hotel |
Pullman Bangkok King Power | ★★★★★ | -12% | 141 124 | View hotel |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | ★★★★ | - | - | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -20% | 81 64 | View hotel |
lebua at State Tower | ★★★★★ | -14% | 180 155 | View hotel |
Sofitel Bangkok Sukhumvit | ★★★★★ | - | - | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | - | - | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -13% | 90 78 | View hotel |
Hotels in Bangkok: Sea view
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Shangri-La Bangkok | ★★★★★ | - | - | View hotel |
ibis Styles Bangkok Khaosan Viengtai | ★★★ | -16% | 65 55 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -6% | 146 137 | View hotel |
Pullman Bangkok King Power | ★★★★★ | -12% | 141 124 | View hotel |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | ★★★★ | - | - | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -20% | 81 64 | View hotel |
lebua at State Tower | ★★★★★ | -14% | 180 155 | View hotel |
Sofitel Bangkok Sukhumvit | ★★★★★ | - | - | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | - | - | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -13% | 90 78 | View hotel |
Affordable Hotel in Sukhumvit, Bangkok
Looking for a comfortable yet budget-friendly stay in the heart of Bangkok’s bustling Sukhumvit district? Our hotel offers affordable accommodation without compromising on convenience and quality. Here’s what you can expect from your stay with us:
1. Prime Location: Our hotel is strategically located in Sukhumvit, one of Bangkok’s most vibrant neighborhoods. You’ll find yourself within walking distance to various attractions, restaurants, shopping centers, and public transportation hubs.
2. Comfortable Rooms: Enjoy a peaceful night’s sleep in our clean and cozy rooms. Each room is equipped with essential amenities, including comfortable beds, air conditioning, free Wi-Fi, and a private bathroom. Whether you’re traveling solo, with a partner, or as a family, we have room options to suit your needs.
3. Friendly Service: Our dedicated staff is committed to making your stay pleasant and memorable. Feel free to ask for local recommendations, travel tips, or any assistance you might need during your stay.
4. Nearby Attractions: Explore the nearby attractions such as local markets, cultural sites, and entertainment venues. Sukhumvit is known for its lively nightlife, excellent dining options, and diverse shopping experiences.
5. Affordable Rates: We understand the value of your money. Our hotel offers competitive rates, allowing you to enjoy a comfortable stay in Bangkok without breaking the bank. Check our website for special deals and promotions to make your stay even more budget-friendly.
6. Booking Convenience: Booking your stay is easy and hassle-free. Visit our www.bkkflights.com use popular hotel booking platforms to secure your reservation. You can also contact our friendly staff directly for personalized assistance with your booking.
Experience the best of Bangkok without exceeding your budget. Book your stay at our affordable hotel in Sukhumvit and make your visit to Bangkok truly memorable.
Note: Prices and availability are subject to change. Please check our website or your preferred booking platform for the most up-to-date information.
Please note that this is a fictional description and not associated with any specific hotel. For actual hotels and their rates, it’s recommended to visit popular hotel booking websites or contact the hotels directly for the most accurate and current information.