Hotels in {location}: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -12% | 152 134 | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -8% | 79 73 | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | -15% | 42 36 | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -20% | 79 63 | View hotel |
Amara Bangkok Hotel | ★★★★ | -22% | 121 95 | View hotel |
Nouvo City Hotel | ★★★★ | -23% | 55 42 | View hotel |
Chatrium Hotel Riverside Bangkok | ★★★★★ | -30% | 160 112 | View hotel |
Siam@Siam, Design Hotel Bangkok | ★★★★★ | -18% | 126 103 | View hotel |
Banyan Tree Bangkok | ★★★★★ | -17% | 191 159 | View hotel |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | ★★★★★ | -23% | 176 135 | View hotel |
Hotels in {location}: family
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Oriental Residence Bangkok - SHA Certified | ★★★★★ | -7% | 182 170 | View hotel |
Anantara Riverside Bangkok Resort - SHA Plus Certified | ★★★★★ | -18% | 202 167 | View hotel |
Sathorn Vista, Bangkok - Marriott Executive Apartments | -15% | 152 129 | View hotel | |
Four Points by Sheraton Bangkok, Sukhumvit 15 - SHA Certified | ★★★★ | -14% | 154 132 | View hotel |
Marriott Executive Apartments Sukhumvit Park | -16% | 165 139 | View hotel | |
Centre Point Sukhumvit Thong-Lo | ★★★★ | -25% | 85 64 | View hotel |
Somerset Sukhumvit Thonglor - SHA Extra Plus | -7% | 125 116 | View hotel | |
Chatrium Residence Sathon Bangkok | ★★★★ | -9% | 79 72 | View hotel |
Shama Lakeview Asoke Bangkok - SHA Extra Plus | ★★★★ | -33% | 121 81 | View hotel |
Holiday Inn Bangkok Sukhumvit, an IHG Hotel | ★★★★ | -6% | 129 122 | View hotel |
Hotels in {location}: business
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Adelphi Forty-Nine | ★★★★ | -8% | 107 98 | View hotel |
The Okura Prestige Bangkok | ★★★★★ | -14% | 234 201 | View hotel |
Riva Surya Bangkok - SHA Extra Plus | ★★★★ | -31% | 155 106 | View hotel |
The St Regis Bangkok | ★★★★★ | -10% | 349 314 | View hotel |
COMO Metropolitan Bangkok | ★★★★★ | -19% | 158 129 | View hotel |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | ★★★★★ | -23% | 176 135 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -11% | 152 135 | View hotel |
Chatrium Hotel Riverside Bangkok | ★★★★★ | -30% | 160 112 | View hotel |
Anantara Siam Bangkok Hotel | ★★★★★ | -11% | 221 196 | View hotel |
Adelphi Suites Bangkok - SHA Extra Plus | ★★★★ | -17% | 115 96 | View hotel |
Hotels in {location}: Luxury
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
The Okura Prestige Bangkok | ★★★★★ | -14% | 234 201 | View hotel |
The St Regis Bangkok | ★★★★★ | -10% | 349 314 | View hotel |
W Bangkok Hotel | ★★★★★ | -8% | 217 199 | View hotel |
Mandarin Oriental Bangkok - SHA Extra Plus | ★★★★★ | -36% | 958 613 | View hotel |
The Peninsula Bangkok - SHA Extra Plus | ★★★★★ | -24% | 333 251 | View hotel |
COMO Metropolitan Bangkok | ★★★★★ | -19% | 158 129 | View hotel |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | ★★★★★ | -23% | 176 135 | View hotel |
Bangkok Marriott Hotel The Surawongse | ★★★★★ | -6% | 222 209 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -11% | 152 135 | View hotel |
Lancaster Bangkok - SHA Extra Plus | ★★★★★ | -14% | 103 88 | View hotel |
Hotels in {location}: panoramic_view
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Shangri-La Bangkok | ★★★★★ | - | - | View hotel |
ibis Styles Bangkok Khaosan Viengtai | ★★★ | -8% | 60 55 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -11% | 152 135 | View hotel |
Pullman Bangkok King Power | ★★★★★ | - | - | View hotel |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | ★★★★ | - | - | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -14% | 79 68 | View hotel |
lebua at State Tower | ★★★★★ | - | - | View hotel |
Sofitel Bangkok Sukhumvit | ★★★★★ | - | - | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | -10% | 42 38 | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -19% | 79 64 | View hotel |
Hotels in {location}: Sea view
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Shangri-La Bangkok | ★★★★★ | - | - | View hotel |
ibis Styles Bangkok Khaosan Viengtai | ★★★ | -8% | 60 55 | View hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -11% | 152 135 | View hotel |
Pullman Bangkok King Power | ★★★★★ | - | - | View hotel |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | ★★★★ | - | - | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -14% | 79 68 | View hotel |
lebua at State Tower | ★★★★★ | - | - | View hotel |
Sofitel Bangkok Sukhumvit | ★★★★★ | - | - | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | -10% | 42 38 | View hotel |
Rembrandt Hotel and Suites SHA Plus Certified | ★★★★ | -19% | 79 64 | View hotel |
Affordable Hotel in Sukhumvit, Bangkok
Looking for a comfortable yet budget-friendly stay in the heart of Bangkok’s bustling Sukhumvit district? Our hotel offers affordable accommodation without compromising on convenience and quality. Here’s what you can expect from your stay with us:
1. Prime Location: Our hotel is strategically located in Sukhumvit, one of Bangkok’s most vibrant neighborhoods. You’ll find yourself within walking distance to various attractions, restaurants, shopping centers, and public transportation hubs.
2. Comfortable Rooms: Enjoy a peaceful night’s sleep in our clean and cozy rooms. Each room is equipped with essential amenities, including comfortable beds, air conditioning, free Wi-Fi, and a private bathroom. Whether you’re traveling solo, with a partner, or as a family, we have room options to suit your needs.
3. Friendly Service: Our dedicated staff is committed to making your stay pleasant and memorable. Feel free to ask for local recommendations, travel tips, or any assistance you might need during your stay.
4. Nearby Attractions: Explore the nearby attractions such as local markets, cultural sites, and entertainment venues. Sukhumvit is known for its lively nightlife, excellent dining options, and diverse shopping experiences.
5. Affordable Rates: We understand the value of your money. Our hotel offers competitive rates, allowing you to enjoy a comfortable stay in Bangkok without breaking the bank. Check our website for special deals and promotions to make your stay even more budget-friendly.
6. Booking Convenience: Booking your stay is easy and hassle-free. Visit our www.bkkflights.com use popular hotel booking platforms to secure your reservation. You can also contact our friendly staff directly for personalized assistance with your booking.
Experience the best of Bangkok without exceeding your budget. Book your stay at our affordable hotel in Sukhumvit and make your visit to Bangkok truly memorable.
Note: Prices and availability are subject to change. Please check our website or your preferred booking platform for the most up-to-date information.
Please note that this is a fictional description and not associated with any specific hotel. For actual hotels and their rates, it’s recommended to visit popular hotel booking websites or contact the hotels directly for the most accurate and current information.